Earth rotational Speed on its axis |
Earth Rotation |
| Miles | KM | ||
| Earth circumference | Miles | 25,000.0 | 40,033.0 |
| Earth circumference | Degree | 360.0 | 360.0 |
| Earth circumference | Miles /Degree | 69.4 | 111.2 |
Time take to |
Rotate |
in Seconds
| Seconds |
| 87,028.26 |
| Minutes |
| 1,450.47 |
Hours
| 24.17 Days 1 |
Earth Revolution |
|||||
| Total Earth covers around the sun | 940,600,000.0 | Km | |||
| Earth Distance from sun | 149,600,000.0 | Km | |||
| Speed (108,000 km/h) | 30 | Km/Sec | 18.5 | miles/sec | |
| Time | 31,353,333.3 | Seconds | |||
| 522,555.6 | Minutes | ||||
| 8,709 | Hrs | ||||
| 362.89 | Days= one Year | ||||

No comments:
Post a Comment